§ Past performance
The award record
Federal agencies across the country trust BHPE to deliver — from vessel repair on the Gulf Coast to emergency roof repairs in South Dakota and IT modernization for Indian Health Service facilities. Since 2024, BHPE has performed on 119 prime awards for 19 federal agencies, with more than $12.4M obligated and work delivered in 34 states and territories.
- $12.37M+ obligated across prime awards
- 119 prime contract awards
- 19 federal agencies & bureaus, 8 departments
- 34 states & territories, incl. AK, GU, MP
- $1.08M →
$9.12M growth, FY24 → FY25
$12,366,096.36 obligated · source: USAspending.gov prime-award export, July 2026
Featured awards
Twelve engagements that show the range of the record.
Asphalt test-surface resurfacing (SATF)
MOC workspace build-out: cubicle replacement and demountable floor-to-ceiling walls
VORTAC/BUEC access road refurbishment
Liquid chromatography QTOF mass-spectrometry system
Cattle pens and dip vat repair
EHRM NextGen Wi-Fi installation
Diesel storage tanks, Scammon Bay
Emergency roof repairs, Cheyenne River Agency quarters
Flooring renovation
Emergency-department expansion supplies & equipment, Gallup Indian Medical Center
Vessel husbanding services, Saipan & Tinian
§ Places of performance
34 states & territories — so far
Hover, tap, or tab across the map for per-state obligations.
Oklahoma City, OK · Goodfellow AFB, TX · Patrick AFB, FL · Kongiganak, AK · Brownsville, TX · Jamaica Plain, MA · Anchorage, AK · Eagle Butte, SD · Hines, IL · Salem, VA · Cass Lake, MN · Escondido, CA · Yigo, GU · Tinker AFB, OK · Bullville, NY · Travis AFB, CA · Saipan, MP · Mashpee, MA · Blanchard, OK · White Hall, AR · Fort Bliss, TX · Edwards, CA · Los Angeles, CA · Massena, NY · Providence, RI · New Orleans, LA · Fairchild AFB, WA · Natick, MA · Charleston AFB, SC · Danville, IL · Kirtland AFB, NM · Warner Robins, GA · Lackland AFB, TX · Curtis Bay, MD · Elko, NV · Richmond, VA · Lompoc, CA · Tucson, AZ · Carlotta, CA · Dulce, NM · Fort Davis, TX · Nellis AFB, NV · Ellsworth AFB, SD · M C B H Kaneohe Bay, HI · Holly, MI · Columbia, SC · Jackson, WY · Dayton, OH · Herndon, VA · Mcconnell AFB, KS · Montgomery, AL · Muskogee, OK · Peoria, IL · Fort Wingate, NM · San Francisco, CA · Murfreesboro, TN · Vancouver, WA · El Reno, OK · Thornton, CO · Golden, CO
Full record
Every funded prime award — 95 of the 119 on record. Contract-vehicle base records and zero-dollar actions hold no net obligations and are not shown; the total is unaffected.
| Agency | Contract no. | Scope | Obligated | Place of performance | FY |
|---|---|---|---|---|---|
| Dept. of the Air Force | FA527025P0070 | Maritime vessel repair | $3,457,142 | Oklahoma City, OK | FY25 |
| NHTSA | 693JJ925C000003 | Asphalt test-surface resurfacing (SATF) | $1,351,250 | Goodfellow AFB, TX | FY25 |
| Dept. of the Air Force | FA252125P0087 | MOC workspace build-out: cubicle replacement and demountable floor-to-ceiling walls | $1,341,412 | Patrick AFB, FL | FY25 |
| FAA | 697DCK25C00081 | VORTAC/BUEC access road refurbishment | $368,533 | Kongiganak, AK | FY25 |
| NIST | 1333ND25PNB640245 | Liquid chromatography QTOF mass-spectrometry system | $365,371.60 | Oklahoma City, OK | FY25 |
| USDA APHIS | 12639526P0160 | Cattle pens and dip vat repair | $304,750 | Brownsville, TX | FY26 |
| Dept. of Veterans Affairs | 36C24125P0487 | EHRM NextGen Wi-Fi installation | $261,835 | Jamaica Plain, MA | FY25 |
| BIA & BIE | 140A1624P0041 | Diesel storage tanks, Scammon Bay | $249,200 | Anchorage, AK | FY24 |
| BIA & BIE | 140A1626P0003 | Emergency roof repairs, Cheyenne River Agency quarters | $212,832 | Eagle Butte, SD | FY26 |
| Dept. of Veterans Affairs | 36S79726C0007 | Flooring renovation | $206,043.75 | Hines, IL | FY26 |
| Dept. of Veterans Affairs | 36C24626C0028 | Renovate shell space | $198,986 | Salem, VA | FY26 |
| Indian Health Service | 75H70525P00051 | Purchase of sixty (60) Dell pro slim computers QBS1250 (210-BQBF), twenty (20) Dell pro max 16 laptops, one-hundred and twenty (120) Dell pro 24 plus monitors P2425H, twenty-five (25) Dell pro 27 plus monitors P2725H, and one-hundred and twenty (120) | $198,943.50 | Cass Lake, MN | FY25 |
| Indian Health Service | 75H71026P00255 | Emergency-department expansion supplies & equipment, Gallup Indian Medical Center | $196,156.66 | Oklahoma City, OK | FY26 |
| Indian Health Service | 75H70325P00007 | Firm fixed-price, non-personal service type, commercial item purchase order to provide furniture & moving services for the Escondido IHS office. period of performance is 3/6/2025 - 4/4/2025. | $174,700 | Escondido, CA | FY25 |
| Dept. of the Air Force | FA524025P0052 | REFORPAC - MHE heavy equipment rental | $174,536.32 | Yigo, GU | FY25 |
| Dept. of the Air Force | FA812525F0027 | Frozen prepreg Hexcel material BPA IAW item description and price list | $149,600 | Tinker AFB, OK | FY25 |
| Dept. of the Army | W15QKN25CA039 | 99TH - A01 - new - propane - NY011 - Bullville - cor/rfos DODAAC: W91ENN place of performance DODAAC: W918X5 pop: 15 sep 25 - 14 sep 26 new base + 4 option years CO | $143,560 | Bullville, NY | FY25 |
| Dept. of the Air Force | FA442725P0049 | 60 Oss/osk sere-af-Travis AFB - tritoon boat and trailer | $129,367 | Travis AFB, CA | FY25 |
| Dept. of the Army | W91QVP24P4152 | Vessel husbanding services, Saipan & Tinian | $128,500 | Saipan, MP | FY24 |
| Indian Health Service | 75H71526P00012 | Repair-level roof replacement of two modular clinic buildings at Mashpee service unit. | $114,900 | Mashpee, MA | FY26 |
| BIA & BIE | 140A2324P0337 | Indoor video scoreboard | $103,277 | Blanchard, OK | FY24 |
| Dept. of Veterans Affairs | 36C24W24P0092 | Bubble wall fabrication | $102,360 | Blanchard, OK | FY24 |
| Dept. of the Army | W519TC25C2012 | Urgent fiberboard filler in support of Pine Bluff Arsenal's M8 program. | $99,840 | White Hall, AR | FY25 |
| Dept. of the Army | W81K0025PA279 | WBAMC radiopharmaceuticals and cold kits. | $95,200 | Fort Bliss, TX | FY25 |
| USDA Forest Service | 127EAU25P0044 | DOGE approval nre- FY25-001339 8/28/2025 high priority - forest supervisor (Kaibab NF) and regional forester (region 3) priority to purchase approximately 6 miles of water line damaged from the Dragon Bravo Fire. | $90,439.80 | Oklahoma City, OK | FY25 |
| Dept. of the Air Force | FA930125P0055 | Arizona conference room furniture | $89,295 | Edwards, CA | FY25 |
| Dept. of Veterans Affairs | 36C26226P0179 | Internet for radio and camera systems | $83,988 | Los Angeles, CA | FY26 |
| St. Lawrence Seaway Dev. Corp. | 6923G525P0048 | Modular floating dock system & accessories | $82,340.36 | Massena, NY | FY25 |
| Dept. of Veterans Affairs | 36C24125C0068 | Installation of access points to six buildings. work includes purchasing and installing cabling biscuits, conduits, raceways, junction boxes, horizontal and vertical penetrations, cat 6A cable, and fire stopping to support nextgen wi-fi installation. | $79,450 | Providence, RI | FY25 |
| Dept. of the Navy | M6786124P0031 | WSI 72 inch modular work bench starter | $75,751.60 | New Orleans, LA | FY24 |
| Dept. of Veterans Affairs | 36C24825P1401 | Outdoor musical instruments | $74,113.92 | Oklahoma City, OK | FY25 |
| Dept. of the Army | W912EK24F0045 | Purchase and delivery of 24, 12-INCH ring and cuff discharge hose to Seattle, WA. | $72,386.39 | Blanchard, OK | FY24 |
| Dept. of the Air Force | FA462025P0067 | Entomology renovation materials HVAC | $72,290 | Fairchild AFB, WA | FY25 |
| Dept. of the Army | W911QY25P0044 | Purchase of unmanned aircraft system(s) - IF1200A hexacopter drone(s) | $65,908.70 | Natick, MA | FY25 |
| Dept. of the Air Force | FA441825P0083 | FY25 F18NE 374228 628CS FM9 wing cybersecurity office badge entry system (bldg 302) downsc | $59,725.50 | Charleston AFB, SC | FY25 |
| Dept. of Veterans Affairs | 36C25225P0135 | Base plus four service contract for maintenance and service for the Rauland nurse call system for Danville VHA | $58,464 | Danville, IL | FY25 |
| BIA & BIE | 140A2325P0235 | Propane for Pine Springs Day School | $58,149 | Oklahoma City, OK | FY25 |
| Dept. of the Air Force | FA940125P0061 | Non-classified internet protocol router (NIPR) network installation for building 917 | $57,750 | Kirtland AFB, NM | FY25 |
| Dept. of the Air Force | FA857125P0050 | C-5 visor scissor stand | $54,661.86 | Warner Robins, GA | FY25 |
| Dept. of the Air Force | FA301625P0217 | Laboratory grade water purification systems to include installation and training in accordance with the performance work statement (PWS). | $54,200 | Lackland AFB, TX | FY25 |
| Dept. of Veterans Affairs | 36C25524P0700 | Nurse desks - St. Louis VAMC | $52,098.84 | Oklahoma City, OK | FY24 |
| U.S. Coast Guard | 70Z03824PH0000030 | Purchase of high volume, low speed industrial fans to be installed in the two hangar bays for the long range survelliance product line. | $45,900 | Blanchard, OK | FY24 |
| U.S. Coast Guard | 70Z04026P50875B00 | Extinguisher,fire | $43,574.25 | Curtis Bay, MD | FY26 |
| Bureau of Land Management | 140L3925P0010 | Elko pipeline materials | $40,885.50 | Elko, NV | FY25 |
| Dept. of the Army | W519TC26PA033 | Kingsbury SATS kit piping | $40,329.90 | Oklahoma City, OK | FY26 |
| Dept. of the Air Force | FA805125F0013 | The contractor shall supply, transport, deliver, and offload the materials from shipping trucks/containers at destinations identified in attachment a - price schedule call 1 of this BPA call #2 and attachment 1 SOW of the basic BPA FA8051-24-A-0002. | $36,270.89 | Blanchard, OK | FY25 |
| Dept. of Veterans Affairs | 36C24625P1384 | Installation of wall cabinet plus power and data cables and receptacles in 13 patient rooms. | $35,000 | Richmond, VA | FY25 |
| Dept. of the Air Force | FA524025P0086 | Remove and dispose of 33 abandoned vehicles. | $34,800 | Yigo, GU | FY25 |
| Defense Logistics Agency | SP330025P1062 | 8511542326!PLNK,WH ply FM,2 INX48 in WX1 | $34,000 | Oklahoma City, OK | FY25 |
| Dept. of the Air Force | FA461025P0075 | Contractor shall perform 13 inclinometer readings on Vandenberg south base (see statement of work- 07/01/2025) | $31,640 | Lompoc, CA | FY25 |
| Bureau of Reclamation | 140R3025P0041 | Coupling adapter materials | $31,199.55 | Tucson, AZ | FY25 |
| Indian Health Service | 75H70326P00005 | Firm fixed-price, non-personal service type, purchase order to provide moving services and disposal of existing furniture. | $31,000 | Carlotta, CA | FY26 |
| Indian Health Service | 75H70624P00571 | Various household appliances for the housing quarters at the CRHC. | $30,883.75 | Eagle Butte, SD | FY24 |
| Indian Health Service | 75H71425C00007 | Purchase of infant and toddler car seats | $30,150 | Tucson, AZ | FY25 |
| Indian Health Service | 75H70725P00082 | JSU appointment desk renovation services | $29,845 | Dulce, NM | FY25 |
| National Park Service | 140P1325P0015 | Fort Davis NHS - milestone cameras with installation | $29,800 | Fort Davis, TX | FY25 |
| Dept. of the Air Force | FA486125P0042 | The contractor shall provide traffic control services for the 2025 nellis air show in accordance with attachment 1 - statement of work, and attachment 2 - bhpe llc quote. | $29,580 | Nellis AFB, NV | FY25 |
| Defense Logistics Agency | SP330025P0872 | 8511425142!PLNK,WH ply FM,2 INX48 in WX1 | $28,508 | Oklahoma City, OK | FY25 |
| Dept. of the Air Force | FA469025P0015 | Parts, installation, and calibration services needed to repair arva AT3035 crane located at ellsworth AFB, SD. | $24,734 | Ellsworth AFB, SD | FY25 |
| Dept. of the Navy | M0031825P0014 | Airshow temporary fencing | $23,034.33 | M C B H Kaneohe Bay, HI | FY25 |
| National Park Service | 140P1425P0017 | GOSP - purchase of 60 tons of locomotive firewood | $22,620 | Oklahoma City, OK | FY25 |
| Dept. of the Army | W911N225F0466 | Blanket purchase agreement call (BPA) for 4 purchase requests (pr's) for tires that require delivery and installation at Letterkenny Army Depot. | $22,565.88 | Blanchard, OK | FY25 |
| Dept. of Veterans Affairs | 36C78625N50649 | Propane supply at Great Lakes National Cemetery | $22,425 | Holly, MI | FY25 |
| Dept. of Veterans Affairs | 36C25725P0725 | IPads and cases | $22,150 | Oklahoma City, OK | FY25 |
| Dept. of Veterans Affairs | 36C24724P0995 | Janitorial equipment repair services | $21,117.42 | Columbia, SC | FY24 |
| USDA Forest Service | 1282B125C0020 | Service contract to apply spray foam insulation on newly constructed forest service employee housing | $20,806 | Jackson, WY | FY25 |
| Dept. of the Air Force | FA860125P0066 | Procurement of twelve (12) stage sections and two (2) move and store carts for the national museum of the us air force (nmusaf) in accordance with the statement of work. | $20,688.84 | Dayton, OH | FY25 |
| BIA & BIE | 140A1625P0027 | Office furniture for OCFO | $20,487.28 | Herndon, VA | FY25 |
| Indian Health Service | 75H71024P01077 | 24 NAV dzhc general services equipment request range stoves and refrigerators for quarters | $20,457 | Oklahoma City, OK | FY24 |
| Dept. of the Air Force | FA462124P0075 | 22 Ces/ced bserv mast camera | $16,850 | Mcconnell AFB, KS | FY24 |
| NOAA | 1333MF25P0029 | Purchase of two (2) brand name crane scales, MSI 4260C, for the NOAA fisheries alaska fisheries science center | $16,525 | Oklahoma City, OK | FY25 |
| Dept. of the Air Force | FA330025P0161 | Move vault door | $15,500 | Montgomery, AL | FY25 |
| BIA & BIE | 140A0826P0003 | Helicopter helmets for fire | $15,379 | Muskogee, OK | FY26 |
| Dept. of Veterans Affairs | 36C25225P0042 | Supply and delivery of three (3) 5-INCH expansion joints to 5000 south 5TH avenue, hines, illinois 60141. bldg. 3. | $15,000 | Hines, IL | FY25 |
| Dept. of the Army | W911N226FC042 | Tire purchases by GPC | $14,800 | Blanchard, OK | FY26 |
| Dept. of the Army | W50S7T24PA005 | Equipment preventative maintenance services for Haas equipment in 182 maintenance group | $14,180 | Peoria, IL | FY24 |
| BIA & BIE | 140A2326F0130 | Laptops & peripherals for Wingate Elementary School | $12,653.66 | Fort Wingate, NM | FY26 |
| Dept. of Veterans Affairs | 36C26124P1516 | Mold abatement services for San Fran VA medical center | $12,600 | San Francisco, CA | FY24 |
| Dept. of the Army | W911N226FC013 | Tire purchases by GPC | $12,596 | Blanchard, OK | FY26 |
| Dept. of Veterans Affairs | 36C24926P0109 | Van repair | $12,050.76 | Murfreesboro, TN | FY26 |
| Defense Logistics Agency | SP330025P0132 | 8511013273!CSH mtrl, pkg 1/2 INX24 in wx | $11,391 | Oklahoma City, OK | FY25 |
| Dept. of Veterans Affairs | 36C24726P0282 | Fan coil unit replacement | $10,828.40 | Columbia, SC | FY26 |
| Dept. of Veterans Affairs | 36C24926P0238 | Vehicle repair and maintenance | $9,495.76 | Murfreesboro, TN | FY26 |
| Dept. of the Army | W911N226FC031 | Tire purchases by GPC | $9,000 | Blanchard, OK | FY26 |
| BIA & BIE | 140A1224P0024 | Office of justice services (OJS) district VIII A/C replacement | $8,300 | Vancouver, WA | FY24 |
| Dept. of the Army | W911N225F0481 | 4 Each tires, 12.5L-15/12 trailer tire, trailer/wagon. blanket purchase agreement supports assets at Letterkenny Army Depot. | $5,700 | Blanchard, OK | FY25 |
| NIST | 1333ND25FNB680193 | OU68-25-NEW-002TASK order for purchase of gold pellets | $5,040 | Oklahoma City, OK | FY25 |
| BIA & BIE | 140A0825P0017 | Police sign for OJS Concho agency | $4,400 | El Reno, OK | FY25 |
| Dept. of Veterans Affairs | 36C79125K0100 | FPDS express report: december 2024_ artificial larynges | $3,328.75 | Thornton, CO | FY25 |
| BIA & BIE | 140A1626D0003 | IT equipment - manufacturer specific (items 2.0) IDIQ for indian affairs | $2,500 | — | FY26 |
| Dept. of the Army | W911N225F0465 | Tire, 26330101, 2 each, M650X10 mitco solid solver TRACTLUG26, and installation. | $2,020 | Oklahoma City, OK | FY25 |
| Dept. of the Army | W911N225F0572 | Blanket purchase agreement call (BPA) for 2 each, tire solid 16X6X10.5, that require delivery and installation at Letterkenny Army Depot. | $2,020 | Blanchard, OK | FY25 |
| Dept. of Veterans Affairs | 36C79125K0117 | Express report: : january 2025_ artificial larynges | $66.24 | Golden, CO | FY25 |
| Dept. of Veterans Affairs | 36C79125K0225 | FPDS express report: april 2025_ artificial larynges | $66.24 | Golden, CO | FY25 |
| Dept. of Veterans Affairs | 36C79125K0166 | Express report: FPDS express report: march 2025_ artificial larynges | $44.16 | Golden, CO | FY25 |
| Total shown | $12,366,096.36 | ||||
This record can be your reference
Request a capabilities statement, or ask us about any award above — we can speak to every line.